Suppliers Management
Manage supplier relationships and track performance
Total Suppliers
5
Active
4
Total Spent
$341,000
Avg Rating
4.5
| Supplier | Contact | Category | Status | Rating | Orders | Total Spent | Last Order | Actions |
|---|---|---|---|---|---|---|---|---|
Elite Strength Co. SUP-001 | John Smith john@elitestrength.com | Strength Equipment | Active | 4.8 | 45 | $125,000 | 1/15/2024 | |
ProFit Equipment SUP-002 | Sarah Johnson sarah@profit.com | Cardio Equipment | Active | 4.6 | 32 | $89,000 | 1/14/2024 | |
IronMax Supplies SUP-003 | Tom Brown tom@ironmax.com | Free Weights | Active | 4.4 | 28 | $45,000 | 1/10/2024 | |
PowerFlex Systems SUP-004 | Lisa Davis lisa@powerflex.com | Cable Systems | Active | 4.7 | 18 | $67,000 | 1/12/2024 | |
QuickFit Solutions SUP-005 | Mike Wilson mike@quickfit.com | Accessories | Inactive | 3.9 | 12 | $15,000 | 12/20/2023 |
Showing 1 to 5 of 5 results